About 1336 Granny Smith Rd
Price improvement !!! a must see Fabulous Views!!! This well maintained rambler with a basement and 2 car side load garage is perfect for your home relaxation after a long busy work/school day. Deck off the kitchen living room for peaceful nights, 3 bedroom 2 baths with a family room in basement with 2 yrs old washer dryer and laundry tub. Carpeted and has a wood stove flue ready for a future wood stove. large 2 car garage for parking and access out of the weather and easy access inside . A must see. This wont last long. Priced to move Amenities in the community Full basketball court Full tennis court Communal gazebo with grills Lake access with Sandy Beach (also with large gazebo and grills) 2 kid playgrounds - 1 at the main community and 1 at the Lake
Features of 1336 Granny Smith Rd
| MLS® # | VAWR2015358 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Acres | 1.33 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1336 Granny Smith Rd |
|---|---|
| Subdivision | APPLE MT LAKE |
| City | LINDEN |
| County | WARREN-VA |
| State | VA |
| Zip Code | 22642 |
Amenities
| Amenities | Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Basement Garage, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Stove, Washer, Water Conditioner - Owned, Refrigerator, Range Hood |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Garage Access, Improved, Heated, Outside Entrance, Interior Access, Rear Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Garages | 6 |
School Information
| District | WARREN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HILDA J BARBOUR |
| Middle | WARREN COUNTY |
| High | WARREN COUNTY |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carter Real Estate, Inc. |
|---|
