About 1943 Nomini Grove Rd
Move-in Ready! Spacious brick rancher - Main level offers Family Room with gas log fireplace, Living Room, Eat-in Kitchen with bar and dining area, Primary Bedroom Suite with bath and washer/dryer closet, 2 additional bedrooms, bonus room/office, full bath, Walkup attic access. Basement offers entertainment room with gas log fireplace, kitchen, full bath. Walkup access to exterior. Spacious two-car garage. Asphalt driveway! Located less than 9 miles from Montross or Warsaw; 37 miles to Dahlgren.
Features of 1943 Nomini Grove Rd
| MLS® # | VAWE2011162 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,388 |
| Acres | 0.82 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1943 Nomini Grove Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | MONTROSS |
| County | WESTMORELAND-VA |
| State | VA |
| Zip Code | 22520 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric, Freezer |
|---|---|
| Heating | Heat Pump(s), Baseboard - Electric |
| Cooling | Heat Pump(s), Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Outside Entrance, Interior Access, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 1 |
Exterior
| Exterior | Brick, Block |
|---|---|
| Roof | Composite |
| Construction | Brick, Block |
| Foundation | Block, Crawl Space |
| Garages | 2 |
School Information
| District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COPLE |
| Middle | MONTROSS |
| High | WASHINGTON & LEE |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Middle Bay Realty |
|---|
