About 103 Woodstream Cir #1274
More Details Coming Soon...Stay Tuned
Features of 103 Woodstream Cir #1274
| MLS® # | VAST2053840 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,280 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 103 Woodstream Cir #1274 |
|---|---|
| Subdivision | VILLAGE AT WOODSTREAM |
| City | STAFFORD |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22556 |
Amenities
| Amenities | Bar, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Front Entrance, Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights |
| Lot Description | Front Yard, Level, No Thru Street, Rear Yard |
| Windows | Double Pane, Energy Efficient, Screens |
| Construction | Brick, Combination |
| Foundation | Permanent |
| Garages | 1 |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HAMPTON OAKS |
| Middle | SHIRLEY C. HEIM |
| High | NORTH STAFFORD |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
