About 1037 Julian Dr
Welcome Home to Julian Drive! This charming south Stafford home shines with personality, natural light, and thoughtful updates throughout. Step through the sunny enclosed porch — a cheerful spot for morning coffee or an indoor garden — and into the inviting living room with its cozy electric fireplace and warm hardwood floors. The kitchen is conveniently located on the lower level with easy access to the backyard — perfect for dining alfresco and outdoor entertaining. Enjoy peace of mind knowing big-ticket updates are already done: 2019: new roof; 2025: updated electrical and plumbing, fresh walls, new flooring, and modern appliances. The home’s efficient layout offers two bedrooms on the main level and a bright finished attic bedroom above. Classic radiator heat keeps things toasty in the colder months, while new slim window units provide cooling comfort in the summer. Set on a beautiful half-acre lot bordered by trees along the back, you’ll appreciate the sense of privacy without feeling isolated. The property features a neatly edged gravel drive, and plenty of space to garden, relax, or play. Conveniently located near commuter lots, the Virginia Railway Express (VRE), schools, restaurants, shopping, and Historic Downtown Fredericksburg — this home is full of heart and ready for its next story. Don't miss the Virtual Tour link for a closer look at every room, layout, and detail of this charming Julian Drive home.
Features of 1037 Julian Dr
| MLS® # | VAST2043602 | 
|---|---|
| Price | $378,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,323 | 
| Acres | 0.54 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cape Cod, Rancher | 
| Status | Active | 
Community Information
| Address | 1037 Julian Dr | 
|---|---|
| Subdivision | HIGHLAND HOMES | 
| City | FREDERICKSBURG | 
| County | STAFFORD-VA | 
| State | VA | 
| Zip Code | 22405 | 
Amenities
| Amenities | Attic, Tub Shower, CeilngFan(s), Entry Lvl BR, Wood Floors | 
|---|---|
| Parking | Crushed Stone | 
| View | Garden/Lawn, Trees/Woods | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Stove, Washer, Water Heater | 
|---|---|
| Heating | Radiator | 
| Cooling | Ceiling Fan(s), Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Connecting Stairway, Daylight, Partial, Drain, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Shelving, Walkout Level, Windows, Other | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Porch-enclosed, Patio, Porch-screened | 
| Lot Description | Backs to Trees, Front Yard, Rear Yard, SideYard(s) | 
| Windows | Double Pane | 
| Roof | Architectural Shingle | 
| Foundation | Concrete Perimeter, Block | 
| Garages | 3 | 
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | CONWAY | 
| High | STAFFORD | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty One Group Key Properties | 
|---|---|
| Contact Info | 7033805328 | 

