About 4811 Hicks Dr
Welcome to this charming 3-bedroom, 3.5-bath, three-level townhome offering the perfect blend of comfort, convenience, and functionality. Featuring an open-concept floor plan with tasteful updates throughout, this home is designed for both everyday living and entertaining. The spacious kitchen flows seamlessly into the dining and living areas, creating an inviting atmosphere for family and friends. The upper level offers generously sized bedrooms, while the finished lower level provides additional flexible living space and a full bathroom—perfect for a recreation room, home office, or guest suite. Enjoy the convenience of a one-car garage and a fully fenced backyard, ideal for relaxing, entertaining, or giving your four-legged friends room to play. Ideally located just minutes from shopping, dining, historic downtown Fredericksburg, the University of Mary Washington, and major commuter routes, this home combines a desirable location with everyday convenience. Don't miss this wonderful opportunity to own a move-in-ready townhome in the heart of Fredericksburg!
Open House
Features of 4811 Hicks Dr
| MLS® # | VASP2044592 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,052 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4811 Hicks Dr |
|---|---|
| Subdivision | SUMMERFIELD |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Front Entrance, Rear Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
| Garages | 1 |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPOTSWOOD (SPOTSYLVANIA) |
| Middle | BATTLEFIELD |
| High | CHANCELLOR |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
