About 1023 Sun Poppy Ct
This is your opportunity to own a Beautiful home in Hisey Park. A place to simplify your lifestyle without giving up comfort, space, or convenience. This home features three bedrooms with two baths, granite countertops, all on one-easy level. If you're ready to downsize, planning for retirement, or simply tired of dealing with maintenance or stairs, then this is the one for you. New Appliances were installed in 2024 & come with a transferrable warranty until 2029, The Water Heater was installed in 2025, Mowing & Snow Removal are paid until 12/31/2026. Come view this low-maintenance property, relax on the Patio, take in the wildlife, the mature landscaping and imagine it as Home!
Features of 1023 Sun Poppy Ct
| MLS® # | VASH2015674 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,549 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1023 Sun Poppy Ct |
|---|---|
| Subdivision | HISEY PARK |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Air Filter System, Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Utilities | Water Available, Sewer Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Flood Lights,Gutter System,Sidewalks,Street Lights,Patio(s) |
| Roof | Architectural Shingle |
| Construction | Combination |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Valley Realty |
|---|
