About 79 Sunset Ct
This is a well maintained home with 4 bedrooms, 2 and 1/2 baths and full basement located on 1.6 acres. Property is located in Cliffside Subdivision near Edinburg. The home features a slate foyer entry and a spacious custom kitchen equipped with a microwave/oven combination, side-by-side refrigerator, dishwasher, garbage disposal, and a unique dual cooktop setup with both gas and induction burners. Enjoy the warmth of a gas fireplace and the convenience of a central vacuum system. Storage is abundant with a walk-in attic and additional space above the garage, along with built-in cabinets in the garage. The fenced backyard provides privacy and space for outdoor enjoyment. Red pool table in basement conveys.
Features of 79 Sunset Ct
| MLS® # | VASH2015276 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,011 |
| Acres | 1.65 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 79 Sunset Ct |
|---|---|
| Subdivision | CLIFFSIDE |
| City | EDINBURG |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22824 |
Amenities
| Amenities | Attic, Entry Level Bedroom, Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Space For Rooms |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Block |
| Garages | 2 |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Team Real Estate |
|---|
