About 26482 Pennfields Dr
What if those special summer memories at Lake Anna weren’t just reserved for the summer? What if "Lake Life" was an everyday part of your life and the lake was available to you any weekend you wanted to slip into the relaxed pace? This home within the Lake Anna Frazer's Landing community is tucked into the northwestern part of Lake Anna and features a private assigned slip for easy lake access. Set on a one-acre corner lot of cleared land that features landscaping, this home offers a covered front porch. The back deck is the perfect place to end your day grilling the day’s catch! Granite countertops, a generous pantry, and large kitchen island are the heart of the open floor plan and are flanked by a master bedroom with an ensuite bathroom and walk-in closet. 2 additional good sized bedrooms and full bath are on the opposite end of the home. A large laundry and utility room with direct outdoor access allows easy clean up after a long day on the lake. moved to an area outside of easy driving distance and is motivated to find a new owner.
Features of 26482 Pennfields Dr
| MLS® # | VAOR2015222 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 1.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 26482 Pennfields Dr |
|---|---|
| Subdivision | FRAZERS LANDING |
| City | ORANGE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22960 |
Amenities
| Amenities | Walk-in Closet(s), Pantry, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Water Available, Sewer Available |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Refrigerator, Dishwasher, Oven/Range - Electric, Washer, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Corner, Level, Cleared |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LIGHTFOOT |
| Middle | LOCUST GROVE |
| High | ORANGE |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListWithFreedom.com |
|---|---|
| Contact Info | 8554564945 |
