About 36109 Wilderness Shores Way #lot 630
MOVE IN MARCH****A lovely neighborhood of townhomes located in the Wilderness Shores community near the Rapidan River; and ideally located between Culpepper and Fredericksburg, VA -- close to shopping, recreation and commuter routes. Enjoy the community amenities with clubhouse, outdoor pool, playground, walking trails and biking trails. This home features a built-in 1-car garage and activity room with attached full bath on the main level. First upper level includes a spacious a kitchen with island and pantry; plus a great room and dining area with a powder room. Upper level 2 includes three bedrooms, two full baths and laundry. The Primary bedroom has a full bath and large walk-in closet and attached bath with walk-in shower. Prices and terms subject to change. PHOTOS/RENDERINGS ARE REPRESENTATIVE ONLY AND MAY SHOW UPGRADES OR DESIGN ENHANCEMENTS.
Features of 36109 Wilderness Shores Way #lot 630
| MLS® # | VAOR2012722 | 
|---|---|
| Price | $370,790 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,927 | 
| Acres | 0.06 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Contemporary, Craftsman | 
| Status | Active | 
Community Information
| Address | 36109 Wilderness Shores Way #lot 630 | 
|---|---|
| Subdivision | WILDERNESS SHORES | 
| City | LOCUST GROVE | 
| County | ORANGE-VA | 
| State | VA | 
| Zip Code | 22508 | 
Amenities
| Amenities | Carpet, Pantry, Master Bath(s), Walk-in Closet(s), Upgraded Countertops | 
|---|---|
| Utilities | Cable TV Available | 
| Parking | Paved Driveway | 
| # of Garages | 1 | 
| Garages | Garage - Front Entry, Built In | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Disposal, Built-In Microwave, Built-In Range, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Dryer - Electric | 
| Heating | 90% Forced Air, Central, Forced Air, Programmable Thermostat, Heat Pump(s) | 
| Cooling | Central A/C, Programmable Thermostat | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Sidewalks, Deck(s) | 
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens | 
| Roof | Asphalt | 
| Foundation | Slab | 
| Garages | 2 | 
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | LOCUST GROVE | 
| Middle | LOCUST GROVE | 
| High | ORANGE COUNTY | 
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | TOWNHOMES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Sylvia Scott Cowles | 
|---|
