About 43975 Lords Valley Ter
Beautiful and bright 4-bedroom, 3.5-bath townhouse with stunning lake views in the heart of Ashburn Village! This spacious home has been freshly painted and features brand-new carpet throughout, offering a clean, fresh, and move-in-ready feel. The main level features generous living and dining areas, along with a renovated kitchen, creating a bright and comfortable layout perfect for everyday living and entertaining. Relax and enjoy the peaceful lake views while taking advantage of the exceptional amenities Ashburn Village has to offer. HOA dues include access to the Ashburn Village Sports Pavilion, featuring indoor and outdoor swimming pools, a full fitness center, indoor basketball and racquetball courts, sauna, steam room, and much more. Conveniently located near shopping, dining, recreation, and major commuter routes, this beautiful townhouse offers the perfect combination of space, comfort, convenience, and scenic lakefront living.
Features of 43975 Lords Valley Ter
| MLS® # | VALO2136898 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,376 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 43975 Lords Valley Ter |
|---|---|
| Subdivision | ASHBURN VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fully |
| Construction | Brick |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOMINION TRAIL |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
