42614 Waxpool Rd, ASHBURN, VA

$984,080

Previous Next

4

Beds

Baths

2,823

Square feet

0.06

Acres

About 42614 Waxpool Rd

The Jayton offers spacious, open-concept living across four levels. A large rear kitchen with island opens to the café and expansive gathering room, creating an ideal space to entertain. A flexible entry-level room offers optional bedroom potential, while the loft, rooftop terrace, and 2-car rear-load garage add comfort and convenience.

Open House

Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm
Tue, Nov 10th, 2026 @ 10:30am - 4:30pm
Thu, Nov 12th, 2026 @ 10:30am - 4:30pm
Fri, Nov 13th, 2026 @ 10:30am - 4:30pm
Sat, Nov 14th, 2026 @ 10:30am - 4:30pm
Sun, Nov 15th, 2026 @ 10:30am - 4:30pm
Tue, Nov 17th, 2026 @ 10:30am - 4:30pm
Wed, Nov 18th, 2026 @ 10:30am - 4:30pm
Thu, Nov 19th, 2026 @ 10:30am - 4:30pm
Fri, Nov 20th, 2026 @ 10:30am - 4:30pm
Sat, Nov 21st, 2026 @ 10:30am - 4:30pm
Sun, Nov 22nd, 2026 @ 10:30am - 4:30pm
Tue, Nov 24th, 2026 @ 10:30am - 4:30pm
Wed, Nov 25th, 2026 @ 10:30am - 4:30pm
Thu, Nov 26th, 2026 @ 10:30am - 4:30pm
Fri, Nov 27th, 2026 @ 10:30am - 4:30pm
Sat, Nov 28th, 2026 @ 10:30am - 4:30pm
Sun, Nov 29th, 2026 @ 10:30am - 4:30pm
Tue, Dec 1st, 2026 @ 10:30am - 4:30pm
Wed, Dec 2nd, 2026 @ 10:30am - 4:30pm
Thu, Dec 3rd, 2026 @ 10:30am - 4:30pm
Fri, Dec 4th, 2026 @ 10:30am - 4:30pm
Sat, Dec 5th, 2026 @ 10:30am - 4:30pm
Sun, Dec 6th, 2026 @ 10:30am - 4:30pm
Tue, Dec 8th, 2026 @ 10:30am - 4:30pm
Wed, Dec 9th, 2026 @ 10:30am - 4:30pm

Features of 42614 Waxpool Rd

MLS® # VALO2136754
Price $984,080
Bedrooms 4
Bathrooms 4.50
Full Baths 4
Half Baths 1
Square Footage 2,823
Acres 0.06
Year Built 2026
Type Residential
Sub-Type End of Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 42614 Waxpool Rd
Subdivision TILLETT'S VIEW
City ASHBURN
County LOUDOUN-VA
State VA
Zip Code 20148

Amenities

Amenities Air Filter System, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops
Utilities Electric Available, Natural Gas Available, Phone Available
Parking Concrete Driveway
# of Garages 2
Garages Garage - Rear Entry, Garage Door Opener, Inside Access
Is Waterfront No
Has Pool Yes

Interior

Interior Features Floor Plan - Open
Appliances Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency
Heating Central, Energy Star Heating System, Programmable Thermostat, Heat Pump - Oil BackUp
Cooling Central A/C, Programmable Thermostat
Has Basement No
Fireplace No
Stories 4

Exterior

Exterior Stone, Brick Front, HardiPlank Type
Exterior Features Bump-outs,Exterior Lighting,Gutter System,Sidewalks,Street Lights
Windows Casement, Energy Efficient, Low-E
Roof Architectural Shingle
Construction Stone, Brick Front, HardiPlank Type
Foundation Slab
Garages 4

School Information

District LOUDOUN COUNTY PUBLIC SCHOOLS
Elementary WAXPOOL
Middle EAGLE RIDGE
High BRIAR WOODS

Additional Information

Date Listed September 16th, 2026
Days on Market 4
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?