42591 Black Angus Dr, ASHBURN, VA

$746,325

Previous Next

3

Beds

4

Baths

1,887

Square feet

0.04

Acres

About 42591 Black Angus Dr

READY NOW! The 4-level Baywood Way offers versatile living with room to grow. Enjoy an open-concept kitchen with a large center island that flows into the gathering and café spaces. Four standard bedrooms provide flexibility, while the rooftop terrace adds outdoor living. A rear-load 1-car garage includes extra storage for everyday convenience.

Open House

Sat, Sep 12th, 2026 @ 10:30am - 4:30pm
Sun, Sep 13th, 2026 @ 10:30am - 4:30pm
Tue, Sep 15th, 2026 @ 10:30am - 4:30pm
Wed, Sep 16th, 2026 @ 10:30am - 4:30pm
Thu, Sep 17th, 2026 @ 10:30am - 4:30pm
Fri, Sep 18th, 2026 @ 10:30am - 4:30pm
Sat, Sep 19th, 2026 @ 10:30am - 4:30pm
Sun, Sep 20th, 2026 @ 10:30am - 4:30pm
Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm

Features of 42591 Black Angus Dr

MLS® # VALO2134054
Price $746,325
Bedrooms 3
Bathrooms 4.00
Full Baths 3
Half Baths 2
Square Footage 1,887
Acres 0.04
Year Built 2026
Type Residential
Sub-Type End of Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 42591 Black Angus Dr
Subdivision TILLETT'S VIEW
City ASHBURN
County LOUDOUN-VA
State VA
Zip Code 20148

Amenities

Amenities Air Filter System, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops
Utilities Electric Available, Natural Gas Available, Phone Available
Parking Concrete Driveway
# of Garages 1
Garages Garage - Rear Entry, Garage Door Opener, Inside Access
Is Waterfront No
Has Pool Yes

Interior

Interior Features Floor Plan - Open
Appliances Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency
Heating Central, Energy Star Heating System, Programmable Thermostat, Heat Pump - Oil BackUp
Cooling Central A/C, Programmable Thermostat
Has Basement No
Fireplace No
Stories 4

Exterior

Exterior Stone, Brick Front, HardiPlank Type
Exterior Features Bump-outs,Exterior Lighting,Gutter System,Sidewalks,Street Lights
Windows Casement, Energy Efficient, Low-E
Roof Architectural Shingle
Construction Stone, Brick Front, HardiPlank Type
Foundation Slab
Garages 2

School Information

District LOUDOUN COUNTY PUBLIC SCHOOLS
Elementary WAXPOOL
Middle EAGLE RIDGE
High BRIAR WOODS

Additional Information

Date Listed August 12th, 2026
Days on Market 31
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?