About 41443 Carriage Horse Dr
AGENTS SELLERS ARE ACCEPTING BACK-UP OFFERS. PLS CALL LISTING AGENT FOR DETAILS WELCOME TO THIS STUNNING MOVE-IN READY HOME IN ALDIE, OFFERING FIVE BEDROOMS, FULL BATHS, AND ONE HALF BATH ON THE MAIN LEVEL, WITH EXCEPTIONAL UPGRADES THROUGHOUT. THE IMPRESSIVE MAIN LEVEL FEATURES A SPACIOUS BUMP-OUT DESIGN WITH A PRIVATE OFFICE, ELEGANT LIVING ROOM, AND A BEAUTIFUL, UPGRADED GOURMET KITCHEN THAT OPENS TO A BRIGHT MORNING ROOM AND INVITING FAMILY ROOMW/BUILT IN SPEAKER, PERFECT FOR EVERYDAY LIVING AND ENTERTAINING. UPSTAIRS, THE LUXURIOUS PRIMARY SUITE OFFERS A GORGEOUS SITTING ROOM, SPA-LIKE ENSUITE BATH, AND ENORMOUS WALK-IN CLOSET. THREE FULL BATHROOMS SERVE THE UPPER LEVEL, INCLUDING A CONVENIENT JACK-IN-JILL BATH CONNECTION. BEDROOMS 2 AND 3 WITHLE BEDROOM 4 ENJOYS ITS OWN PRIVATE FULL BATH. UPPER LEVEL LAUNDRY ROOM ADDS EVERYDAY CONVENIENCE. THE FINISHED WALKOUT LOVEER LEVELAN ENTERTAINER'S DREAM, FEATURING A LARGE WET BAR W/DISHWASHER, SPACIOUS RECREATION AREA, DEDICATED MEDIA ROOM, AND A MEDIA SOFA THAT CONVEYS LONG WITH MEDIA PROJECTOR AND SCREEN O CONVEY, STEO OUTSIDE TO ENJOY THE TREX DECK AND EVENINGS PATIO, THE PERFECT SETTING FOR RELAXING OR ENTERTAINING FAMILY OR FRIENDS. THIS EXCEPTIONAL HOME COMBINES LUXURY, COMFORT, AND HOUGHTFUL UPGRADESIN ONE OD ADIES'S MOST DESIRBLELOCATIONS.
Features of 41443 Carriage Horse Dr
| MLS® # | VALO2130430 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,845 |
| Acres | 0.19 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 41443 Carriage Horse Dr |
|---|---|
| Subdivision | KIRKPATRICK WEST |
| City | ALDIE |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20105 |
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, Ceiling Fan(s), Central Vacuum, Crown Moldings, Formal/Separate Dining Room, Intercom, Sound System, Sprinkler System, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Walkout Stairs, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior Features | Lawn Sprinkler,Fully |
|---|---|
| Lot Description | Landscaping, Level, Rear Yard |
| Construction | Masonry |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUFFALO TRAIL |
| Middle | WILLARD |
| High | LIGHTRIDGE |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
