Features of 20900 Butterwood Falls Ter
| MLS® # | VALO2108928 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.05 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 20900 Butterwood Falls Ter |
|---|---|
| Subdivision | GREAT FALLS CHASE |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Walkout Level, Daylight, Full, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Permanent |
| Garages | 2 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| High | DOMINION |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Zoning | GREAT FALLS CHASE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spring Hill Real Estate, LLC. |
|---|---|
| Contact Info | 7038914520 |
