Features of 18483 Wide Meadow Sq
| MLS® # | VALO2108914 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,275 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 18483 Wide Meadow Sq |
|---|---|
| Subdivision | SPRING LAKES |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Soaking Tub, Stall Shower, Tub Shower, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Patio, Fenced-Fully |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 7034309008 |
