About 43254 Kimberly Anne Ct
Tenant Occupied ,subjected to Tenant lease, Need to give 24 hour notice to the tenant for showing. .Sold as is. .Single Family Home. Bright & beautiful brick front colonial highlighted by gourmet kitchen w/ maple cabinets * Gleaming hardwoods * Main level * Spacious family room w/ cathedral ceiling * 3 full baths on upper level * Master suite w/ incredible 16 X 11 walk-in closet bedroom * office room in the main level * fully finished basement with a Bedroom and a full bath *Great schools *Custom-designed stone patio * This house has it all...
Features of 43254 Kimberly Anne Ct
| MLS® # | VALO2106722 |
|---|---|
| Price | $950,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,774 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43254 Kimberly Anne Ct |
|---|---|
| Subdivision | ALEXANDRAS GROVE AT BELMONT |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Master Bath(s), Crown Molding, Wood Floors, Washer/Dryer Hookup |
|---|---|
| Parking | Asphalt Driveway, Secure Parking |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick and Siding, Brick Front |
|---|---|
| Foundation | Block |
| Garages | 2 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ikon Realty - Ashburn |
|---|
