About 7804 Colonial Springs Blvd
This fully upgraded three-level townhouse with a garage is nestled in a prime, sought-after location. The home boasts brand-new wood floors and carpeting, along with a newly installed AC unit and furnace. The modern kitchen features stainless steel appliances and granite countertops, while the updated bathrooms add a touch of luxury. The walkout basement opens to a fenced backyard, located near a playground, perfect for convenience and outdoor enjoyment. Ample storage is provided throughout the home. The charming loft area includes a cozy bedroom with a window seat and vaulted ceilings, adding character to the space. With easy access to major roads such as Route 1, GW Parkway, 286, and 495, commuting is a breeze. Shopping centers are within walking distance, and a nearby bus route provides direct access to the Metro. This townhouse offers an ideal blend of comfort and connectivity for modern living. -------------------------------------------------------------------------------------------------------------------------------------------- All Richey Property Management residents must enroll in and purchase a Resident Benefits Package which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! More details and options provided upon application.
Features of 7804 Colonial Springs Blvd
| MLS® # | VAFX2341948 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.03 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7804 Colonial Springs Blvd |
|---|---|
| Subdivision | VILLAGE AT GUM SPRINGS |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22306 |
Amenities
| Amenities | Combination Kitchen/Dining, Floor Plan - Traditional, Primary Bath(s), Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
| Heating | Central, Forced Air, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Brick Front, Combination |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Fully |
| Windows | Insulated |
| Construction | Brick, Brick Front, Combination |
| Foundation | Concrete Perimeter |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HOLLIN MEADOWS |
| Middle | SANDBURG |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Richey Real Estate Services |
|---|
