About 7821 Enola St #105
Enjoy easy, low-maintenance living in this conveniently located in McLean Hills, close to everything! Move right in: it will be freshly painted, and new flooring is coming. Huge upgraded sliding glass door leading to the patio. Community amenities include an outdoor pool, tot lot, common grounds, building laundry room, and storage unit. The condo fee includes gas, heat, water, sewer, trash, and exterior maintenance. Conveniently located near Metro, Tysons, shopping, dining, and major commuter routes. Must see.
Features of 7821 Enola St #105
| MLS® # | VAFX2341012 |
|---|---|
| Price | $240,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 628 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7821 Enola St #105 |
|---|---|
| Subdivision | MCLEAN HILLS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Parking | Unassigned, Permit Included |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
