9475b Sprague Ave #10, FAIRFAX, VA

$624,990

Previous Next

2

Beds

2

Baths

1,292

Square feet

About 9475b Sprague Ave #10

The 2.2.0D floorplan is a limited release corner unit overlooking the courtyard, offering exceptional privacy and natural light! This thoughtfully designed 2.2.0D floorplan features an open-concept living and dining area, a spacious kitchen with pantry, and a balcony perfect for relaxing. The primary suite includes a walk-in closet and en-suite bath, while the secondary bedroom is ideal for guests or a home office. Complete with in-unit laundry and ample storage.

Open House

Sat, Sep 12th, 2026 @ 10:30am - 4:30pm
Sun, Sep 13th, 2026 @ 10:30am - 4:30pm
Tue, Sep 15th, 2026 @ 10:30am - 4:30pm
Wed, Sep 16th, 2026 @ 10:30am - 4:30pm
Thu, Sep 17th, 2026 @ 10:30am - 4:30pm
Fri, Sep 18th, 2026 @ 10:30am - 4:30pm
Sat, Sep 19th, 2026 @ 10:30am - 4:30pm
Sun, Sep 20th, 2026 @ 10:30am - 4:30pm
Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm
Tue, Nov 10th, 2026 @ 10:30am - 4:30pm
Wed, Nov 11th, 2026 @ 10:30am - 4:30pm
Thu, Nov 12th, 2026 @ 10:30am - 4:30pm
Fri, Nov 13th, 2026 @ 10:30am - 4:30pm
Sat, Nov 14th, 2026 @ 10:30am - 4:30pm
Sun, Nov 15th, 2026 @ 10:30am - 4:30pm
Tue, Nov 17th, 2026 @ 10:30am - 4:30pm
Wed, Nov 18th, 2026 @ 10:30am - 4:30pm
Thu, Nov 19th, 2026 @ 10:30am - 4:30pm
Fri, Nov 20th, 2026 @ 10:30am - 4:30pm
Sat, Nov 21st, 2026 @ 10:30am - 4:30pm
Sun, Nov 22nd, 2026 @ 10:30am - 4:30pm
Tue, Nov 24th, 2026 @ 10:30am - 4:30pm
Wed, Nov 25th, 2026 @ 10:30am - 4:30pm
Thu, Nov 26th, 2026 @ 10:30am - 4:30pm
Fri, Nov 27th, 2026 @ 10:30am - 4:30pm
Sat, Nov 28th, 2026 @ 10:30am - 4:30pm
Sun, Nov 29th, 2026 @ 10:30am - 4:30pm
Tue, Dec 1st, 2026 @ 10:30am - 4:30pm
Wed, Dec 2nd, 2026 @ 10:30am - 4:30pm
Thu, Dec 3rd, 2026 @ 10:30am - 4:30pm

Features of 9475b Sprague Ave #10

MLS® # VAFX2340772
Price $624,990
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 1,292
Year Built 2026
Type Residential
Sub-Type Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors
Style Contemporary
Status Active

Community Information

Address 9475b Sprague Ave #10
Subdivision METROWEST SQUARE
City FAIRFAX
County FAIRFAX-VA
State VA
Zip Code 22031

Amenities

Amenities Elevator, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s)
Utilities Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available
# of Garages 2
Garages Additional Storage Area, Garage Door Opener, Inside Access, Underground
Is Waterfront No

Interior

Interior Features Flat,Floor Plan - Open
Appliances Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater
Heating Forced Air
Cooling Central A/C
Has Basement No
Fireplace No
Stories 1

Exterior

Exterior Brick, Frame
Exterior Features Exterior Lighting,Sidewalks,Street Lights,Balcony
Windows Insulated, Low-E, Vinyl Clad
Roof Flat
Construction Brick, Frame
Garages 2

School Information

District FAIRFAX COUNTY PUBLIC SCHOOLS
Elementary MARSHALL ROAD
Middle THOREAU
High OAKTON

Additional Information

Date Listed September 11th, 2026
Days on Market 2
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?