About 1137 Basil Rd
This modern classic sits in the heart of one of McLean's most coveted locations. With over 8,800 square feet of impeccably finished space, the layout works equally as well for one person or a celebratory crowd. Over $1M in recent luxurious upgrades make the home feel brand new. Sunlight and soaring ceilings embrace the principal rooms which flow seamlessly into the gardens designed by Charles Owen and Fine Landscapes.A Lobkovich kitchen set in an expansive great room anchors the daily rhythm here, quiet in the morning and ideally positioned for an animated gathering by evening. The exceptional gardens, outdoor kitchen and dining pavilion are as much a part of everyday life as anything indoors, allowing hospitality to extend past the walls entirely. The expansive primary suite captures a private wing on the main level and includes a spa like bath overlooking the gardens as well as a glamorous dressing room and oversized closet. A climate controlled wine cellar, separate catering kitchen, media room, spacious exercise studio, full house generator, and an impeccably finished garage with three bays which all accommodate lifts are just a few of the many amenities. Five bedrooms, five full baths and three half baths - just ten minutes to Washington, D.C. and served by Franklin Sherman, Cooper, and Langley High School.
Open House
Features of 1137 Basil Rd
| MLS® # | VAFX2336390 |
|---|---|
| Price | $5,250,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 8,828 |
| Acres | 0.50 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1137 Basil Rd |
|---|---|
| Subdivision | ROKEBY FARMS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22101 |
Amenities
| Amenities | Bar, Wood Floors, Built-Ins, Entry Level Bedroom, Exposed Beams, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Sprinkler System, Window Treatments |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Washer, Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Electric, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Extensive Hardscape,BBQ Grill,Exterior Lighting,Water Falls,Water Fountains,Lawn Sprinkler,Patio(s),Terrace |
| Lot Description | Landscaping, Private, Rear Yard, SideYard(s) |
| Roof | Metal |
| Construction | Stone, Cement Siding |
| Foundation | Slab, Concrete Perimeter |
| Garages | 11 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CHURCHILL ROAD |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sothebys International Realty |
|---|---|
| Contact Info | (703) 714-9030 |
