About 5823 Royal Ridge Dr #s
** LOWEST PRICED 2 BEDROOM IN SPRINGFIELD ** NEW HIGH EFFICIENCY HEAT PUMP FOR VERY LOW UTILITIES ** NEWER CARPET ** RECENTLY PAINTED ** NEWER STAINLESS STEEL REFRIGERATOR, MICROWAVE, DISHWASHER AND STOVE ** NICE CABINET ** NEWER GRANITE COUNTER TOPS ** TRAVERTINE FLOOR IN KIT. ** NEWER BATHROOM VANITY WITH GRANITE TOP ** NEWER WINDOWS ** FULL SIZE WASHER & DRYER IN THE UNIT ** OVER LOOKING COMMON AREA & POOL ** CLOSE TO SHOPPING, RESTURAUNTS, SCHOOLS, METRO, COMMUTER RAIL AND MAJOR ROADS **
Features of 5823 Royal Ridge Dr #s
| MLS® # | VAFX2269574 | 
|---|---|
| Price | $275,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 800 | 
| Acres | 0.00 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Contemporary | 
| Status | Active Under Contract | 
Community Information
| Address | 5823 Royal Ridge Dr #s | 
|---|---|
| Subdivision | TIVOLI | 
| City | SPRINGFIELD | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22152 | 
Amenities
| Amenities | Upgraded Countertops | 
|---|---|
| Utilities | Electric Available, Cable TV Available | 
| Parking | Asphalt Driveway, Gen Comm Elem, Private, Unassigned | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Range hood, Refrigerator, Stove, Washer | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Combination, Brick and Siding | 
|---|---|
| Exterior Features | Balcony | 
| Windows | Double Pane, ENERGY STAR Qualified | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | CARDINAL FOREST | 
| Middle | IRVING | 
| High | WEST SPRINGFIELD | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 18 | 
| Zoning | R8 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | 7033788810 | 

