About 1929 Ware Rd
Welcome to this stunning home, with three finished levels, 6 bedrooms, 6 full baths and 2 half baths, in the highly desirable Pimmit Hills neighborhood. Fabulous location just minutes from Tysons Corner. Home has over 6,000sf., on a .25-acre lot. Fenced in back yard with a rear covered deck perfect for summer barbecues. Main-Level open concept Kitchen w/island with top-of-the-line THOR appliances and large pantry. Family Room features a gas fireplace with a stone surround, formal dining room and a mudroom. Also, on main level is a bedroom with full bath plus a powder room. Upper-Level has the primary bedroom, His & Hers Walk in closet, Master Bath features His & Hers double sink, glass enclosed walk-in shower & soaking Tub. An additional three bedrooms all with walk in closets and full private bathrooms. An extra bonus room/office, Laundry Room with compact washer and dryer with sink and plenty of cabinets space. Hardwood floors throughout the first and second floor. The Lower-Level is fully finished with lots of light, large recreation room w/electric fireplace with stone surround, wet bar w/wine cooler, refrigerator, and dish washer. One additional Bedroom with 1 full Bath and 1 half bath. LVP floors throughout the lower level. Perfect location just 2 miles from the vibrant Tysons Corner, less than a mile to McLean Metro Station and easy access to major routes: I-495, Dulles Toll Rd, Rt. 7, Rt. 123, I-66 and George Washington Memorial Pkwy.
Features of 1929 Ware Rd
| MLS® # | VAFX2268110 |
|---|---|
| Price | $2,325,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 5,860 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1929 Ware Rd |
|---|---|
| Subdivision | PIMMIT HILLS |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Amenities | Soaking Tub, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Stall Shower, Tub Shower, Built-Ins, Formal/Separate Dining Room |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Cooktop, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Stove, Dryer-front loading, Extra Refrg/Frz, Six burner stove, Washer-front loading, Exhaust Fan, Icemaker, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Interior Access, Outside Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s), Fenced-Fully, Vinyl Fence |
|---|---|
| Lot Description | Landscaping, Level, Rear Yard, Front Yard |
| Foundation | Other |
| Garages | 6 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTGATE |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | - |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
