About 703 Cottage St Sw
A Vienna Woods Masterpiece to be built in the highly coveted Vienna ES, Thoreau MS, and Madison HS pyramid! With 6,347 sf on all 3 levels and 6 bedrooms, 6 full and 2 half bathrooms, this Town of Vienna gem is walking distance to the heart of downtown Vienna! Floor plan, elevation, and exterior renderings available and are in the photos. More information Coming Soon!
Features of 703 Cottage St Sw
| MLS® # | VAFX2263080 |
|---|---|
| Price | $2,449,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 6,347 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Coming Soon |
Community Information
| Address | 703 Cottage St Sw |
|---|---|
| Subdivision | VIENNA WOODS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
Amenities
| Amenities | Attic, Soaking Tub, Tub Shower, Bathroom - Walk-In Shower, Bar, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Rear Entrance, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | HardiPlank, Stone |
|---|---|
| Exterior Features | Deck(s), Porch-screened |
| Lot Description | Corner Lot, Rear Yard, SideYard(s) |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
| Garages | 2 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIENNA |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Date Listed | August 23rd, 2025 |
|---|---|
| Zoning | 904 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
