About 160 Farrell Ln
Brick Front Colonial Style End Unit Townhouse move-in condition! Close in City of Fredericksburg location. Nicely Furnished and shows well. Living Room, Dinning, Kitchen, Laundry, and Half Bath on first floor. Covered Patio off Kitchen. Privacy Fenced Back yard and extended patio for outdoor entertaining. Second Floor with Two Primary Suites and each with a full bath. This home has numerous upgrades and shows pride of ownership. New Air Conditioning and Gas Furnace, Water Heater, and flooring in 2023. New Paint, Appliances, Cabinets, Encapsulated Crawl Space with perimeter and sub-floor Insulation in 2024. New Roof, and Security System in 2025. Energy efficient Natural Gas Heating and Gas Water Heater. This one is a must see!
Features of 160 Farrell Ln
| MLS® # | VAFB2009066 |
|---|---|
| Price | $294,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.07 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 160 Farrell Ln |
|---|---|
| Subdivision | OLDE GREENWICH |
| City | FREDERICKSBURG |
| County | FREDERICKSBURG CITY-VA |
| State | VA |
| Zip Code | 22401 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Cable TV Available, Phone Available |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Brick Front, Combination |
|---|---|
| Exterior Features | Secure Storage, Brick Porch, Patio, Roof Deck |
| Roof | Asphalt, Fiberglass |
| Foundation | Concrete Perimeter |
| Garages | 2 |
School Information
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blackwood Real Estate, Inc. |
|---|
