About 2310 14th St N #106
Stunning Updated & Spacious Condo In Sought-After Courthouse Hill-New Wood Flrs Main Level-Plush Neutral Carpets-Bay Window In Dining Area-Gas Fp In Living Rm W/French Dr To Private Balcony-Exquisite Master Suite W/Curved Tub-Designer Lighting-2 Tone Custom Paint-Granite Counters-Ss Apps-Plus 1 Car Garage Space- Managed by Promax Management, a professional property management company- No smoking-1 Dog case by case w $50 monthly pet rent (No Cats)- Maximum 2 unrelated adults -Application fee of $65.95 and earnest money deposit check(s) made payable to Promax Management Inc- The Landlord prefers a credit score of 675 or higher however, all scores will be considered and minimum rent-to-income ratio of at least 33%--
Features of 2310 14th St N #106
| MLS® # | VAAR2078488 |
|---|---|
| Price | $3,595 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 941 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2310 14th St N #106 |
|---|---|
| Subdivision | COURTHOUSE HILL |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22201 |
Amenities
| Amenities | Entry Level Bedroom, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Disposal, Dishwasher, Washer, Dryer, Oven/Range - Gas |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Fireplace - Glass Doors |
| Stories | 1 |
Exterior
| Exterior | Brick Front, Combination, Brick |
|---|---|
| Exterior Features | Balcony |
| Windows | Double Pane |
| Construction | Brick Front, Combination, Brick |
| Garages | 1 |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARLINGTON SCIENCE FOCUS |
| Middle | DOROTHY HAMM |
| High | YORKTOWN |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Promax Management, Inc. |
|---|
