About 1800 N Quantico St
Heart of North Arlington! 6-bedroom, 4-bathroom luxury smart home, walk to Orange/Silver line Metro and several bus routes, 10 minutes to DC!! Spacious floor plan with large open rooms, gorgeous new floors, gourmet kitchen, stainless steel appliances, family room adjacent to kitchen, upper and lower floor laundry rooms, dual wrap around decks, fenced backyard. Tree lined bedrooms. Huge Master Suite with vaulted ceiling, Master marble bathroom with Jacuzzi, separate shower and dual, custom closets. Stunning family room with skylight and access to deck. Formal dining room, ideal for large family or group entertainment. Walk to Westover Village: Post Office, bank, public library, Cardinal Elementary School, grocery store, Ayers Variety store and more. Restaurants: The Italian Store, The Beer Garden, The Lebanese Taverna, The Grand Hunan Chinese Restaurant, ice cream parlor, drugstore, etc. Bicycle trail a few steps away, quick access to Tysons Corner or Washington, DC or Route 66.
Features of 1800 N Quantico St
| MLS® # | VAAR2076296 |
|---|---|
| Price | $7,500 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,200 |
| Acres | 0.19 |
| Year Built | 1942 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1800 N Quantico St |
|---|---|
| Subdivision | PINEHURST |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22205 |
Amenities
| Amenities | Chair Railings, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Skylight(s), Walk-in Closet(s), WhirlPool/HotTub, Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Cable TV Available, Sewer Available, Water Available |
| Parking | Public |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Water Heater - High-Efficiency |
| Heating | Ceiling, Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Heated, Improved, Partial, Walkout Level, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert |
| Stories | 3.5 |
Exterior
| Exterior | Block, Brick, Cement Siding, Concrete, Copper Plumbing, Masonry, Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Exterior Lighting,Flood Lights,Street Lights,Deck(s),Porch(es),Wrap Around,Board,Rear,Wood |
| Lot Description | Backs to Trees, Corner, Landscaping, Front Yard, Sloping |
| Windows | Casement, Double Pane, Energy Efficient, ENERGY STAR Qualified, Screens, Vinyl Clad |
| Roof | Asphalt |
| Construction | Block, Brick, Cement Siding, Concrete, Copper Plumbing, Masonry, Vinyl Siding |
| Foundation | Block, Concrete Perimeter, Permanent, Slab |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TUCKAHOE |
| Middle | WILLIAMSBURG |
| High | YORKTOWN |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XRealty.NET LLC |
|---|
