About 6924 Fairfax Dr #330
NEW REDUCED PRICE! Move-in ready in sought-after Falls Station. This bright third-floor 2BR/2BA condo overlooks the W&OD Trail and features a spacious private deck with two access points. Highlights include abundant closet space, a gas fireplace, and a new washer and dryer. The primary suite offers double vanities and a jetted Jacuzzi tub for added comfort....More upgrades since listed. If you like trails and big patio decks this is you place Enjoy an unbeatable location within walking distance of the East Falls Church Metro, providing Silver and Orange Line access to DC and Dulles Airport, as well as convenient access to I-66. The HOA fee includes water, sewer, trash, and snow removal.
Features of 6924 Fairfax Dr #330
| MLS® # | VAAR2073760 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,171 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6924 Fairfax Dr #330 |
|---|---|
| Subdivision | FALLS STATION |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22213 |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Upgraded Countertops |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TUCKAHOE |
| Middle | WILLIAMSBURG |
| High | YORKTOWN |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | RA6-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spring Hill Real Estate, LLC. |
|---|
