About 12005 Wight St #4
Rare direct-oceanfront townhome in North Ocean City with spectacular views in both directions. Enjoy Atlantic sunrises from the oceanfront side and beautiful bay sunsets from the upper deck. This 4-bedroom, 3.5-bath home features a private garage, private parking, generous living space, and direct beach access. Rentals are not permitted, creating a quieter, more residential oceanfront community. Owned and enjoyed by the same family for 46 years, this direct-oceanfront North Ocean City townhome is ready for its next chapter. Wake up to incredible sunrises over the Atlantic, spend the day on the beach just steps away, and enjoy sunset views toward the bay from the upper deck. With direct beach access, sweeping ocean views, excellent parking, and a location in desirable North Ocean City, this is a rare opportunity to own a true beachfront home that can be enjoyed for generations.
Features of 12005 Wight St #4
| MLS® # | MDWO2041340 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 12005 Wight St #4 |
|---|---|
| Area | West Ocean City |
| Subdivision | DECATUR FARM |
| City | OCEAN CITY |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21842 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Central Vacuum, Primary Bath(s), Recessed Lighting, Window Treatments |
|---|---|
| Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Private, Rented/Permit Required, Unassigned |
| # of Garages | 1 |
| Garages | Basement Garage, Built In, Garage - Front Entry, Garage - Side Entry, Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Central Vacuum, Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Microwave, Oven - Single, Oven - Self Cleaning, Range Hood, Refrigerator, Washer, Water Heater, Water Heater - High-Efficiency |
| Heating | Baseboard - Electric, Central, Energy Star Heating System, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Garage Access, Heated, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Shelving, Walkout Level, Workshop |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Private Beach,Balconies- Multiple,Balcony,Porch(es) |
| Windows | Insulated, Screens, Energy Efficient, ENERGY STAR Qualified, Replacement |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
| Garages | 4 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
