About 29064 Adventist Dr
Welcome to this spacious and well-maintained 4-bedroom, 2.5-bath home situated on a generously sized lot. The main level offers a desirable first-floor primary bedroom, an inviting great room, a large kitchen, and a separate dining room—providing plenty of space for everyday living and entertaining. Upstairs, you’ll find three additional bedrooms, a full bathroom, and a versatile bonus area that could beconverted to many other options. The home currently showcases the owner’s bold, trendy personal style, offering the next owner an opportunity to make the space their own. A separate detached garage provides additional parking or storage. Select photos of the primary bedroom and closet, kitchen, and great room have been digitally enhanced and depersonalized to help buyers envision the possibilities; original photos are also included. Schedule your private showing today and experience all this spacious home has to offer!
Features of 29064 Adventist Dr
| MLS® # | MDWC2024594 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,609 |
| Acres | 0.55 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 29064 Adventist Dr |
|---|---|
| Area | Wicomico Northwest |
| Subdivision | NONE AVAILABLE |
| City | SALISBURY |
| County | WICOMICO-MD |
| State | MD |
| Zip Code | 21801 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Brick/Mortar |
| Garages | 2 |
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Spence Realty Group |
|---|
