About 901 Mercer Dr
Fresh updates and generous living space come together in this 2,676 finished sq. ft. end-unit townhome on the north end of town. The completely renovated kitchen features new soft-close cabinetry, countertops, hardware and faucet, plus a large new center island that opens to the dining area. New LVP flooring extends throughout the main level and bathrooms, while new carpet finishes the upper and lower levels. The bathrooms have also received updates, and the home offers a 1-car garage plus a deck with new decking boards. Located almost directly across from North High, approximately 2.5 miles from interstate access and about 3 miles from grocery stores and shopping. The former HOA has been dissolved, eliminating the previous monthly HOA fee.
Features of 901 Mercer Dr
| MLS® # | MDWA2039376 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,456 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 901 Mercer Dr |
|---|---|
| Subdivision | FAIRCHILD HEIGHTS |
| City | HAGERSTOWN |
| County | WASHINGTON-MD |
| State | MD |
| Municipality | HAGERSTOWN |
| Zip Code | 21742 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Garage Access, Walkout Level, Windows, Interior Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Garages | 2 |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RMED |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
