About 11911 Sycamore Dr
Welcome home to this well-maintained all-brick 3-bedroom, 2-bath rancher nestled in a quiet, secluded neighborhood. Offering comfortable one-level living with additional basement space, this home is perfect for both everyday living and entertaining. The main level features a spacious living room and a separate recreation room, providing flexible spaces for relaxing, hosting guests, or creating a home office or playroom. The eat-in kitchen offers a welcoming place for family meals and easy access to the screened-in porch, where you can enjoy your morning coffee or unwind while overlooking the enclosed backyard. Downstairs, the basement provides abundant storage along with additional finished or unfinished space that offers endless potential for a game room, home theater, workout area, or entertaining.
Features of 11911 Sycamore Dr
| MLS® # | MDWA2038664 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,855 |
| Acres | 0.34 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Raised Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 11911 Sycamore Dr |
|---|---|
| Subdivision | SYCAMORE HEIGHTS |
| City | HAGERSTOWN |
| County | WASHINGTON-MD |
| State | MD |
| Zip Code | 21742 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric, Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Heated, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Shake |
| Construction | Brick |
| Foundation | Block |
| Garages | 6 |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Roberts Realty Group, LLC |
|---|
