About 47751 Devin Cir
Requires good credit and rental history. Cute townhouse with 2 bedrooms both with ensuite bathrooms and fenced back yard. Includes 1/2 bath and washer dryer on main level. Conveniently located with quick drive to PAX River, Webster Field, Lexington Park, California or Leonardtown. Tenant in process of moving out, call listing agent to schedule showing.
Features of 47751 Devin Cir
| MLS® # | MDSM2032406 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,358 |
| Acres | 0.05 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 47751 Devin Cir |
|---|---|
| Subdivision | SOUTHGATE CENTER |
| City | LEXINGTON PARK |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20653 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available, Cable TV Available |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Dishwasher, Dryer, Exhaust Fan, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| High | GREAT MILLS |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4437718009 |
