Features of 10619 Ignatius Digges Dr
| MLS® # | MDPG2181778 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 10619 Ignatius Digges Dr |
|---|---|
| Subdivision | MELWOOD PARK |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20772 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Brick/Mortar |
| Garages | 1 |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Zoning | LCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
