Features of 4820 Danville Rd
| MLS® # | MDPG2148586 |
|---|---|
| Price | $750,000 |
| Bathrooms | 0.00 |
| Acres | 19.63 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 4820 Danville Rd |
|---|---|
| Subdivision | DANVILLE |
| City | BRANDYWINE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20613 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 108 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
