About 14432 Parkvale Rd #3
Welcome to North Creek Villas, your new home! Competitively priced and tucked away in a serene setting, this beautifully refreshed condominium offers the perfect blend of relaxation and convenience. The inviting open floor plan seamlessly connects your living spaces, flowing naturally out to a private balcony with peaceful park views. Featuring updated paint throughout and pristine, clean carpets, this home is ready for its next owner. Residents can enjoy fantastic community amenities, including a refreshing community pool perfect for summer days. Commuters will love the quick access to major routes, while the ideal location puts you just steps from shopping, local stores, schools, the community center and dining options.
Open House
Features of 14432 Parkvale Rd #3
| MLS® # | MDMC2256862 |
|---|---|
| Price | $175,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium,Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 14432 Parkvale Rd #3 |
|---|---|
| Subdivision | NORTH CREEK VILLAS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | Rockville |
| Zip Code | 20853 |
Amenities
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Street Lights,Balcony |
| Construction | Brick |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLOWER VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
