About 614 Sligo Ave #504
Experience sophisticated living in this top-floor corner unit featuring 2 bedrooms, 1 bath, and 1,010 sq. ft. of space. The residence is accentuated by a private balcony offering canopy views. It boasts new flooring, convenient assigned parking, an elevator, and common storage facilities. Additionally, this midrise building includes on-site laundry facilities. Ideally situated, it provides easy access to downtown Silver Spring and the tranquil Sligo Creek, merging comfort with urban accessibility.
Features of 614 Sligo Ave #504
| MLS® # | MDMC2180910 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 614 Sligo Ave #504 |
|---|---|
| Subdivision | THE CAROLYN |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
Amenities
| Amenities | Tub Shower, Carpet, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Stove |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Balcony |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | EAST SILVER SPRING |
| Middle | TAKOMA PARK |
| High | MONTGOMERY BLAIR |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 298-1001 |
