About 9457 Birdhouse Cir #40
Open House 3-5 pm. This is a condo townhouse which means that the fence in the rear belongs to the community and the grass is maintained by the association. Featuring a driveway and a single car garage on the ground floor and two levels above that. The Ground floor has a single car garage, a foyer, a coat closet, a cute powder room and a recreation room which walks out to the backyard under the second level deck. The Updated Kitchen is sunny, spacious and opens to a second floor deck. Granite counters. Stainless steel appliances. Vaulted ceilings in bedrooms. Large Walk-In closet in the primary bedroom which has its own primary bathroom. Great commuter location. Easy access to major highways.
Open House
Features of 9457 Birdhouse Cir #40
| MLS® # | MDHW2071896 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9457 Birdhouse Cir #40 |
|---|---|
| Subdivision | OAKHURST II |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21046 |
Amenities
| Amenities | Floor Plan - Open, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | General Common Elements, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Oven - Single, Microwave |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 3 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Bump-outs,Deck(s) |
| Construction | Other |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|
