About 6316 Angel Rose Ct
Former Columbia Builders model home! 6 Bedrooms and 5 Full Baths.
Features of 6316 Angel Rose Ct
| MLS® # | MDHW2059018 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,350 |
| Acres | 0.22 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 6316 Angel Rose Ct |
|---|---|
| Subdivision | RIVER HILL |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
Amenities
| Amenities | Soaking Tub, Tub Shower, Built-Ins, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Additional Stairway, Double/Dual Staircase |
|---|---|
| Parking | Concrete Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Oven-Single |
| Heating | 90% Forced Air, Central, Heat Pump(s), Zoned |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Improved, Walkout Level, Windows, Connecting Stairway, Interior Access, Heated, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Porch(es), Patio, Porch-wraparound |
| Lot Description | Backs to Trees, Bcks-Opn Comm, Front Yard, Level, Rear Yard, Trees/Wooded |
| Windows | Double Pane, Screens, Wood Frame |
| Roof | Architectural Shingle |
| Foundation | Block |
| Garages | 6 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | SWANSFIELD |
| Middle | CLARKSVILLE |
| High | RIVER HILL |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4104651770 |
