About 77 George St
Nestled on a established street, this home is perfect...in my opinion! All Brick, Gleaming hardwood floors, 2 brick fireplaces, updated kitchen and baths, well maintained, roof updated, and honestly its just down right beautiful! Full basement that is partially finished with half bath (could be a full) and there is a large 1 car garage, cute patio overlooking manicured lawn with a large shed! Take time to see this inviting home with an affordable single family home price :) Updates....Basement dry locked, Roof 13 years old, Electric on main level updated in 2012, Panel box updated 2020, Insulated updated in exterior walls 2012, Fascia, soffits and gutters with leaf protection 2019, Garage motherboard and springs replaced 2026, Driveway doubled in size and Paved in 2024.
Features of 77 George St
| MLS® # | MDCR2037846 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,247 |
| Acres | 0.21 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 77 George St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Municipality | Taneytown |
| Zip Code | 21787 |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Patio(s) |
| Windows | Double Pane, Low-E, Screens |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Block |
| Garages | 1 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
