About 4625 Piney Creek Rd
Welcome to this well-maintained ranch-style home offering stunning country views from both the front and back. Inside, you'll find a flexible layout with 3 bedrooms — the third currently being used as a dining room, easily convertible to fit your needs. The spacious, detached garage provides ample storage, perfect for hobbies, tools, or extra vehicles. Enjoy the great outdoor space, ideal for relaxing or entertaining, plus plenty of parking for guests. An unfinished basement offers potential for future expansion or additional storage. Come see the charm and possibilities this home has to offer! Brand new septic system installed Oct 2025
Features of 4625 Piney Creek Rd
| MLS® # | MDCR2030614 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.64 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 4625 Piney Creek Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
Amenities
| Amenities | Cedar Closet(s), CeilngFan(s), Entry Lvl BR, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Mountain, Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Stove |
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Rear Entrance, Interior Access, Sump Pump, Unfinished, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Landscaping, Not In Development |
| Roof | Architectural Shingle |
| Foundation | Permanent |
| Garages | 2 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
