About 4032 Turkeyfoot Rd
***OPEN HOUSE: SATURDAY NOV 1 FROM 10AM -1PM*** Buyers’ loss is your gain! MOTIVATED SELLERS— their new home is ready and they’d love to welcome new owners in time for the holidays! This beautifully maintained, turnkey home sits on 3.25 serene acres (two parcels) with stunning landscaping, hardscaping, and privacy. Inside, enjoy an open-concept layout filled with natural light, soaring ceilings, and thoughtful updates. The kitchen features soapstone counters, stainless steel appliances, subway tile, and a farmhouse sink—perfect for cooking and entertaining. The spacious living room with vaulted ceilings, built-ins, and a propane stove framed by a floor-to-ceiling stone wall is the heart of the home. Hardwood floors run throughout the main level, which also includes a generous dining room, two bedrooms, an updated full bath (2025), and a warm primary suite with dual closets. The lower level offers a versatile craft or hobby space, an office with built-in storage, a half bath, laundry facilities, and a wood stove. Step outside to your private retreat with a brick patio, pergola, and pool with composite decking overlooking open fields. Enjoy nights around the fire pit just listening to nature while looking at the stars! For hobbyists, there’s an oversized 2-car garage with workshop, plus a separately deeded lot featuring a barn-turned-workshop with concrete floors and electric—ideal for projects, storage, or creative pursuits. 4032 Turkeyfoot Rd is more than a home—it’s a lifestyle of peace, nature, and privacy. Schedule your showing today!
Features of 4032 Turkeyfoot Rd
| MLS® # | MDCR2029866 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,736 |
| Acres | 2.78 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 4032 Turkeyfoot Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Attic/House Fan, Built-Ins, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Pantry, Recessed Lighting, Skylight(s), Store/Office, Wd Stove Insrt, Upgraded Countertops, Wainscotting, Water Treat System, Shades/Blinds, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| View | Garden/Lawn, Trees/Woods, Pasture |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Baseboard - Electric, Forced Air, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Interior Access, Outside Entrance, Shelving, Side Entrance, Sump Pump, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Equipment, Gas/Propane, Wood, Free Standing |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Outbuilding Apartment, Satellite Dish, Secure Storage, Sidewalks, Stone Retaining Walls, Water Falls, Deck(s), Patio, Split Rail Fence, Privacy Fence |
| Lot Description | Additional Lot(s) |
| Foundation | Concrete Perimeter |
| Garages | 9 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
