About 885 Paxser Dr
Immaculately kept and full of charm, this bright and airy single-family home is ready to impress! The main level features a fully equipped kitchen with recessed lighting, three bedrooms—including a spacious primary suite with a full bath and stand-up shower—and a separate secondary bath. The lower level offers a large entertaining space, another full bath, and a dedicated laundry room. Step outside to a huge fenced-in backyard and a back deck that’s perfect for summer BBQs and outdoor gatherings. Enjoy the benefits of a private well, owned private septic system, and a private shared driveway. There’s even the option to add a driveway from the highway through the back of the property if needed in the future. Zoned Agricultural with room for a pole barn, this home offers incredible flexibility for country living, hobby farming, or small-scale agricultural use. And with a VA assumable loan at just 2.37%, the opportunity is unbeatable. Schedule your tour today and make this your next home!
Features of 885 Paxser Dr
| MLS® # | MDCR2029648 |
|---|---|
| Price | $577,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 1.55 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 885 Paxser Dr |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| Amenities | Master Bath(s), Pantry, Tub Shower, Attic, Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Built In |
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Other |
| Garages | 2 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CRANBERRY STATION |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corp |
|---|---|
| Contact Info | 3016586186 |
