About 23730 Henry Rd
Beautiful Craftsman Cape Cod on quiet country road in Caroline County. This 3,200 sq ft home was built in 2023 and offers an open floor plan with all the amenities...large family room with vaulted ceilings, private office, large kitchen with white cabinets, farm sink, SS appliances, separate butler's pantry, and separate laundry room, first floor primary with walk-in closet, high-end primary bathroom with large shower, double vanity. Second floor offers two large bedrooms, 2 full bathrooms, a second floor family room and a bonus room. There is an attached 2 car garage with new insulated garage doors, encapsulated crawl space, all on 3 acres with small stream. High end features throughout including Hardi-Plank siding, architectural shingles, concrete walkways, double door front entrance, sliding doors out to the back yard and so much more.
Features of 23730 Henry Rd
| MLS® # | MDCM2007394 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,276 |
| Acres | 3.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 23730 Henry Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | RIDGELY |
| County | CAROLINE-MD |
| State | MD |
| Zip Code | 21660 |
Amenities
| Parking | Crushed Stone |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Scenic Vista |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Stream/Creek |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Garages | 6 |
School Information
| District | CAROLINE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Benson & Mangold, LLC |
|---|---|
| Contact Info | 4108226665 |
