About 12124 Riverview Dr
Property has recently been appraised for list price. Beautiful move-in ready 4 bedroom 3 full bath single family home located on a quiet street and one block off the water. The upper level has a large family room open to the kitchen and dining area. The 3 upper level bedrooms are large with the owners suite having private bathroom with ceramic shower and modern fixtures and vanity. The hall bathroom is enhanced with ceramic tile and upgraded vanity. Lower level basement has 9 foot ceilings with a huge 2nd family room with an additional 4th bedroom and 3rd full bathroom. The property is located on a huge flat lot and has plenty of privacy. All vinyl siding has been replaced ($40,000.00) with James Hardie siding which is a mixture of fiber-cement siding.
Features of 12124 Riverview Dr
| MLS® # | MDCH2048630 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,904 |
| Acres | 0.41 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 12124 Riverview Dr |
|---|---|
| Subdivision | CLIFFTON ON THE POTOMAC |
| City | NEWBURG |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20664 |
Amenities
| Amenities | CeilngFan(s), Carpet, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Slab |
| Garages | 1 |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
