About 12537 Catalina Dr
Wonderful opportunity to make this home your own with your vision! 3 bedrooms 2 full bath. Large Living room area open to dining room and kitchen. Covered rear deck leads to the level fenced yard with raised beds and second deck area.
Features of 12537 Catalina Dr
| MLS® # | MDCA2031050 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.35 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 12537 Catalina Dr |
|---|---|
| Subdivision | CHESAPEAKE RANCH ESTATES |
| City | LUSBY |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20657 |
Amenities
| Amenities | Combination Dining/Living, Primary Bath(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Other |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Private Beach,Chain Link,Partially,Rear |
| Construction | Brick |
| Foundation | Block |
| Garages | 1 |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOWELL |
| Middle | MILL CREEK |
| High | PATUXENT |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'Brien Realty ERA Powered |
|---|---|
| Contact Info | 4103263133 |
