About 850 Warner Dr
This level of privacy is hard to come by, and 4 wooded acres in Huntingtown is even more rare. Tucked back off Warner Dr, this 3-story home puts trees on every side and quiet all around, so you can leave the noise behind the minute you pull in. Inside, the custom touches are everywhere you look, such as the updated kitchen, which is the heart of the home, and the decorative details throughout give every room its own personality. Cozy up by one of two fireplaces, relax and watch the game in the spacious living room, or head out to the deck and enjoy the treetop views by the fenced-in backyard. The basement garage adds convenient parking and storage, and the roughed in basement gives you room to expand even more. Come see it in person. You may find yourself feeling right at home before the tour is over.
Features of 850 Warner Dr
| MLS® # | MDCA2030860 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,719 |
| Acres | 4.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 850 Warner Dr |
|---|---|
| Subdivision | SUNDERLANDVILLE |
| City | HUNTINGTOWN |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20639 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Basement Garage, Garage - Side Entry, Inside Access |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Six Burner Stove, Washer, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Garage Access, Heated, Shelving, Side Entrance, Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Roof,Privacy,Wood |
| Construction | Vinyl Siding |
| Foundation | Block |
| Garages | 8 |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUNTINGTOWN |
| Middle | PLUM POINT |
| High | HUNTINGTOWN |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Towne Real Estate |
|---|
