About 2844 Ridge Rd
Water-privileged community perks meet undeniable character and charm in this adorable, move-in-ready Neeld Estates cottage with a huge fenced-in yard! Step inside to find the warmth of original hardwood floors flowing throughout a spacious layout. The main level features two bedrooms, two full bathrooms, and a cozy living room anchored by a classic brick fireplace with an electric insert. Just beyond, a massive sunroom floods the home with natural light, offering the ultimate space for afternoon naps, reading, or just relaxing! When you need a retreat, head upstairs to the second level, which is entirely dedicated to a private primary suite. Whether you are spending your days lounging on the sand, taking peaceful evening walks along the beach, or unwinding by the fire, this home offers the ultimate beach sanctuary! Close to North and Chesapeake Beaches!
Features of 2844 Ridge Rd
| MLS® # | MDCA2027682 |
|---|---|
| Price | $477,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,887 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Cottage |
| Status | Active Under Contract |
Community Information
| Address | 2844 Ridge Rd |
|---|---|
| Subdivision | NEELD ESTATE |
| City | HUNTINGTOWN |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20639 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Electric, Non-Functioning |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PLUM POINT |
| Middle | PLUM POINT |
| High | HUNTINGTOWN |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Towne Real Estate |
|---|
