About 6921 University Dr
Designed for effortless main-level living, the home features 3 bedrooms and 2 full baths on the main floor, complemented by an expansive family room and dining area that flows seamlessly into the renovated kitchen. Thoughtfully appointed with granite countertops, a breakfast bar, nearly new stainless steel appliances, and stylish LVP flooring, the kitchen strikes the perfect balance of form and function for both everyday living and entertaining. The finished lower level extends the home’s versatility with a spacious recreation area, 4th bedroom, full bath, and flexible living space ideal for guests, a home office, fitness area, or multi-generational living. Renovated baths and tasteful updates throughout create a move-in ready residence with a fresh, polished aesthetic. Outdoors, the setting is equally compelling. Enjoy the maintenance-free 25' x 16' deck and the privacy-fenced rear yard designed for enjoyment and gathering, complete with a fire pit and ample green space for recreation or relaxation. A detached 2-car garage adds convenience, while major updates including the architectural roof and HVAC, both replaced in 2023, offer lasting value and peace of mind. Pool does not convey. Located in a desirable water-oriented community with optional water privileges available through the community center for just $60 per year, this exceptional property offers a rare combination of style, space, and lifestyle in sought after Harewood Park, one of Middle River’s most appealing neighborhood settings.
Features of 6921 University Dr
| MLS® # | MDBC2167898 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,360 |
| Acres | 0.57 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 6921 University Dr |
|---|---|
| Subdivision | HAREWOOD PARK |
| City | MIDDLE RIVER |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Window Treatments |
|---|---|
| Parking | Private |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Deck(s),Porch(es),Fully,Privacy,Rear |
| Lot Description | Additional Lot(s), Front Yard, Interior, Level, Rear Yard, SideYard(s) |
| Construction | Brick Front |
| Foundation | Block, Concrete Perimeter |
| Garages | 8 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
