About 8829 Sigrid Rd
coming soon - more info and more pics to follow.
Features of 8829 Sigrid Rd
| MLS® # | MDBC2144434 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,044 | 
| Acres | 0.17 | 
| Year Built | 1964 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Coming Soon | 
Community Information
| Address | 8829 Sigrid Rd | 
|---|---|
| Subdivision | IMPERIAL GARDENS | 
| City | RANDALLSTOWN | 
| County | BALTIMORE-MD | 
| State | MD | 
| Zip Code | 21133 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Fully Finished | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Frame | 
|---|---|
| Foundation | Slab | 
| Garages | 2 | 
School Information
| District | Baltimore County Public Schools | 
|---|
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Realty Services | 
|---|

