About 19902 Bentley Ridge Ct
Completely updated colonial on a picturesque cul-de-sac backing to 27 acres of forest conservation. Outdoor paradise with professional landscaping, hardscaping, lighting, firepit, and an inground pool. Perfect for entertaining, the open main level features a redesigned kitchen with stainless steel appliances, granite counters, dual refrigerators, double ovens, two dishwashers, a walk-in pantry, and a wet bar. The luxurious primary suite offers vaulted ceilings, a spa-like bath with an oversized shower and soaking tub, and custom California closets. The second level includes four additional bedrooms and two full baths. The finished lower level provides a spacious recreation room, simulator room, wet bar, full bath, and an office or optional bedroom. Additional highlights include owned solar panels, EV charger, updated systems, no HOA, and highly rated Hereford Zone schools.
Features of 19902 Bentley Ridge Ct
| MLS® # | MDBC2142932 |
|---|---|
| Price | $980,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,429 |
| Acres | 1.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19902 Bentley Ridge Ct |
|---|---|
| Subdivision | CAMERON MILL |
| City | PARKTON |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21120 |
Amenities
| Amenities | Bar, Soaking Tub, Crown Molding, Double/Dual Staircase, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Utilities | Propane |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground) |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Extra Refrg/Frz, Oven-Double, Range hood, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater - Tankless |
| Heating | Heat Pump(s), Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Exterior Lighting, Stone Retaining Walls, Patio, Aluminum, Pool (In-Ground) |
| Lot Description | Bcks-Prklnd, Cul-de-sac |
| Roof | Architectural Shingle |
| Foundation | Block |
| Garages | 8 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SEVENTH DISTRICT |
| Middle | HEREFORD |
| High | HEREFORD |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
